Lundi | 11:00 - 23:00 |
Mardi | 11:00 - 23:00 |
Mercredi | 11:00 - 23:00 |
Jeudi | 11:00 - 23:00 |
Vendredi | 11:00 - 23:00 |
Samedi | 11:00 - 23:00 |
Dimanche | 11:00 - 23:00 |
Lundi | 18:00 - 20:00 |
Mardi | 18:00 - 20:00 |
Mercredi | 18:00 - 20:00 |
Jeudi | 18:00 - 20:00 |
Vendredi | 18:00 - 20:00 |
Samedi | Pas d'happy hour |
Dimanche | Pas d'happy hour |
Il s'agit des tarifs des boissons pendant l'happy hour au bar Grand Central.
![]() | 9,00 € |
![]() | 8,50 € |
![]() | 11,00 € |
![]() | 10,00 € |
![]() | 3 ,00€ |
![]() | 8 ,00€ |
![]() | 7 ,00€ |
![]() | 8 ,00€ |
![]() | 6 ,00€ |
![]() | 2 ,00€ |
![]() | 2 ,00€ |
![]() | 7 ,00€ |
![]() | 2 ,00€ |
Grand Central Bruxelles te propose les services suivants dans son établissement.
![]() | Oui |
![]() | Oui |
![]() | ![]() |
![]() | Oui |
🌬 Air climatisé | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | Oui |
![]() | ![]() |
![]() | ![]() |