Want to be sure you have a table?
Offres valables du lundi au samedi de 16h à 23h
-1€ sur toutes les pintes
Schlouk Map price | Standard price | |
---|---|---|
![]() | €4.50 | |
![]() | €3.50 | |
![]() | €4.50 | |
![]() | €12.50 | |
![]() | €6.50 |
To enjoy these offers, you have to download Schlouk Map and show your card when ordering.
Monday | 16:00 - 00:00 |
Tuesday |
11:00 - 14:00 16:00 - 00:00 |
Wednesday |
11:00 - 14:00 16:00 - 00:00 |
Thursday |
11:00 - 14:00 16:00 - 00:00 |
Friday |
11:00 - 14:00 16:00 - 00:00 |
Saturday | 10:00 - 00:00 |
Sunday | Closed |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 16:00 - 19:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Happy hours | Standard | |
---|---|---|
![]() | €4.50 | €5.50 |
![]() | €3.50 | €4.50 |
![]() | - | €4.00 |
![]() | €4.23 | €4.70 |
![]() | €4.00 | €3.00 |
![]() | €8.00 | €3.00 |
![]() | €7.00 | €4.00 |
![]() | €8.00 | €8.00 |
![]() | €6.00 | €4.00 |
![]() | €7.00 | €3.00 |
![]() | €8.00 | €6.00 |
![]() | €7.00 | €3.00 |
![]() | €2.00 | €5.00 |
La Plante du Loup Lyon offers the following services in its establishment.
![]() | Yes |
![]() | Yes |
![]() | ![]() |
![]() | Yes |
![]() | No |
🌬 Air Conditioning | Yes |
![]() | Yes |
![]() | No |
![]() | No |
![]() | No |
![]() | No |
![]() | No |
![]() | No |
![]() | Yes |
![]() | Yes |
Reviews on La Plante du Loup by the Schloukeurs
Average : 5,0 /5
Reception and service
: 5,0
/5
Atmosphere
: 5,0
/5
Value for money
: 5,0
/5
Par Jean le 30/11/2021 06:42
Reception and service :
Atmosphere :
Value for money :
Y'a des livres sur la bière dans les toilettes. 5/5